GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Military/ Aerospace
Home | Download | Contact us

 

Series I Keying and Mounting Information

Face of the receptacle shown

 

 

Shell Keying Series I
Shell Angles in Degrees
Size N A B C D
9 95 77 - - 113
11 95 81 67 123 109
13 95 75 63 127 115
15 95 74 61 129 116
17 95 77 65 125 113
19 95 77 65 125 113
21 95 77 65 125 113
23 95 80 69 121 110
25 95 80 69 121 110
Panel Cut Out Flange Mounting Series I
FLANGE MOUNTING DIMENSIONS    
Shell A CRS   B DIA MIN C DIA MIN
Size Inch MM Inch MM Inch MM
9 .719 18.26 .656 16.66 .123 - .133 3.12 - 3.38
11 .812 20.62 .796 20.22 .123 - .134 3.12 - 3.39
13 .906 23.01 .922 23.42 .123 - .135 3.12 - 3.40
15 .969 24.61 1.047 26.59 .123 - .136 3.12 - 3.41
17 1.062 26.97 1.219 30.96 .123 - .137 3.12 - 3.42
19 1.156 29.36 1.297 32.94 .123 - .138 3.12 - 3.43
21 1.250 31.75 1.422 36.12 .123 - .139 3.12 - 3.44
23 1.375 34.93 1.547 39.29 .149 - .159 3.78 - 4.04
25 1.500 38.10 1.672 42.47 .149 - .159 3.78 - 4.04
             
NOTE: PANEL THICKNESS MAXIMUM      
Rear of Panel mounted sizes:        
9 - 19 5.94mm .234"        
21 - 25 5.18mm .204"        
Panel Cut Out Jam Nut Mounting Series I
JAM NUT MOUNTING DIMENSIONS    
Shell A DIA B  
Size Inch MM Inch MM
9 .697 - .707 17.70 - 17.95 .659 - .669 16.74 - 16.99
11 .822 - .832 20.88 - 21.13 .759 - .769 19.28 - 19.53
13 1.007 - 1.017 25.58 - 25.83 .945 - .955 24.01 - 24.26
15 1.134 - 1.144 28.80 - 29.05 1.074 - 1.084 27.28 - 27.53
17 1.259 - 1.269 31.98 - 32.23 1.198 - 1.208 30.43 - 30.68
19 1.384 - 1.394 35.15 - 35.40 1.323 - 1.333 33.61 - 33.86
21 1.507 - 1.517 38.28 - 38.53 1.449 - 1.459 36.81 - 37.06
23 1.634 - 1.644 41.50 - 41.75 1.574 - 1.584 39.99 - 40.24
25 1.759 - 1.769 44.68 - 44.93 1.699 - 1.709 43.16 - 43.41
NOTE: PANEL THICKNESS MAXIMUM  
Rear of Panel mounted sizes:    
9 - 19 5.94mm .234"    
21 - 25 5.18mm .204"    
Back to Series I