GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Military/ Aerospace
Home | Download | Contact us

 

Series II Keying and Mounting Information

 

 

 

 

 

 

 

 

Shell Keying Series II
Shell Angles in Degrees  
Size Normal A B C D
8 100 82     118
10 100 86 72 128 114
12 100 80 68 132 120
14 100 79 66 134 121
16 100 82 70 130 118
18 100 82 70 130 118
20 100 82 70 130 118
22 100 85 74 126 115
24 100 85 74 126 115

Series 2 Panel Cut Outs

Shell A MIN B C D MIN E F
Size   +.010 - .000 +.000 - .010     ± .005
8 1.299 0.884 0.830 0.846 0.594 0.128
10 1.417 1.007 0.955 0.984 0.719 0.128
12 1.575 1.134 1.084 1.063 0.812 0.128
14 1.693 1.259 1.208 1.181 0.906 0.128
16 1.850 1.384 1.333 1.299 0.969 0.128
18 2.008 1.507 1.459 1.437 1.062 0.128
20 2.126 1.634 1.576 1.535 1.156 0.128
22 2.362 1.759 1.701 1.673 1.25 0.128
24 2.520 1.864 1.826 1.811 1.375 0.154
Back to Series II