GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Military/ Aerospace
Home | Download | Contact us

 

Series III Keying and Mounting Information

 

   

 
FACE OF THE PLUG IS SHOWN

 

Shell Keying Series III
SHELL Key and Keyway Angles in Degrees
SIZE Identification Letter AP ° BP ° CP ° DP °
9 N 105 140 215 265
  A 102 132 248 320
  B 80 118 230 312
  C 35 140 205 275
  D 64 155 234 304
  E 91 131 197 240
11,13 AND 15 N 95 141 208 236
  A 113 156 182 292
  B 90 145 195 252
  C 53 156 220 255
  D 119 146 176 298
  E 51 141 184 242
17 AND 19 N 80 142 196 293
  A 135 170 200 310
  B 49 169 200 244
  C 66 140 200 257
  D 62 145 180 280
  E 79 153 197 272
21,23 AND 25 N 80 142 196 293
  A 135 170 200 310
  B 49 169 200 244
  C 66 140 200 257
  D 62 145 180 280
  E 79 153 197 272
Series III Panel Cut Outs
FLANGE MOUNTING DIMENSIONS    
Shell A CRS B DIA MIN C DIA MIN
Size Inch MM Inch MM Inch MM
9 .719 18.26 .656 16.66 .123 - .133 3.12 - 3.38
11 .812 20.62 .796 20.22 .123 - .134 3.12 - 3.39
13 .906 23.01 .922 23.42 .123 - .135 3.12 - 3.40
15 .969 26.97 1.047 26.59 .123 - .136 3.12 - 3.41
17 1.062 24.61 1.219 30.96 .123 - .137 3.12 - 3.42
19 1.156 29.36 1.297 32.94 .123 - .138 3.12 - 3.43
21 1.250 31.75 1.422 36.12 .123 - .139 3.12 - 3.44
23 1.375 34.93 1.547 39.29 .149 -.159 3.78 - 4.04
25 1.500 38.10 1.672 42.47 .149 -.159 3.78 - 4.04
             
NOTE: PANEL THICKNESS MAXIMUM      
Rear of Panel mounted sizes:        
9 - 19 5.94mm .234"        
21 - 25 5.18mm .204"        
JAM NUT MOUNTING DIMENSIONS  
Shell A DIA B  
Size Inch MM Inch MM
9 .697 - .707 17.70 - 17.95 .659 - .669 16.74 - 16.99
11 .822 - .832 20.88 - 21.13 .759 - .769 19.28 - 19.53
13 1.007 - 1.017 25.58 - 25.83 .945 - .955 24.01 - 24.26
15 1.134 - 1.144 28.80 - 29.05 1.074 - 1.084 27.28 - 27.53
17 1.259 - 1.269 31.98 - 32.23 1.198 - 1.208 30.43 - 30.68
19 1.384 - 1.394 35.15 - 35.40 1.323 - 1.333 33.61 - 33.86
21 1.507 - 1.517 38.28 - 38.53 1.449 - 1.459 36.81 - 37.06
23 1.634 - 1.644 41.50 - 41.75 1.574 - 1.584 39.99 - 40.24
25 1.759 - 1.769 44.68 - 44.93 1.699 - 1.709 43.16 - 43.41
         
NOTE: PANEL THICKNESS MAXIMUM  
Rear of Panel mounted sizes:    
9 - 19 5.94mm .234"    
21 - 25 5.18mm .204"    
MATING THREADS
Shell MS Shell Mating
Size Size Code Thread
9 A .6250-0.P-0.3L
11 B .7500-0.1P-0.3L
13 C .8750-0.1P-0.3L
15 D 1.0000-0.1P-0.3L
17 E 1.1875-0.1P-0.3L
19 F 1.2500-0.1P-0.3L
21 G 1.3750-0.1P-0.3L
23 H 1.5000-0.1P-0.3L
25 J 1.6250-0.1P-0.3L
ACCESSORY THREADS  
Shell MS Shell Accessory Number
Size Size Code Thread of Teeth
9 A M12 x 1-6g 12
11 B M15 x 1-6g 16
13 C M18 x 1-6g 20
15 D M22 x 1-6g 24
17 E M25 x 1-6g 28
19 F M28 x 1-6g 32
21 G M31 x 1-6g 36
23 H M34 x 1-6g 40
25 J M37 x 1-6g 44
Back to Series III