GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Military/ Aerospace
Home | Download | Contact us

 

MS27513 Series II Receptacle, Box Mount Flange, Long Grommet

 



Shell A Max B Nominal C Nominal Dia D Max E Max Dia F Max G Max H Max
Size Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM
8 0.827 21.00 0.594 15.09 0.120 3.05 0.312 7.92 0.474 12.04 0.322 8.18 0.069 1.75 0.516 13.11
10 0.953 24.20 0.719 18.26 0.120 3.05 0.312 7.92 0.591 15.01 0.322 8.18 0.069 1.75 0.516 13.11
12 1.047 26.60 0.812 20.62 0.120 3.05 0.312 7.92 0.751 19.08 0.322 8.18 0.069 1.75 0.516 13.11
14 1.141 28.58 0.906 23.01 0.120 3.05 0.312 7.92 0.876 22.25 0.322 8.18 0.069 1.75 0.516 13.11
16 1.234 31.34 0.969 24.61 0.120 3.05 0.312 7.92 1.001 25.43 0.322 8.18 0.069 1.75 0.516 13.11
18 1.327 33.70 1.062 26.97 0.120 3.05 0.312 7.92 1.126 28.60 0.322 8.18 0.069 1.75 0.516 13.11
20 1.453 36.90 1.156 29.36 0.120 3.05 0.312 7.92 1.251 31.78 0.322 8.18 0.069 1.75 0.516 13.11
22 1.578 40.08 1.250 31.75 0.120 3.05 0.312 7.92 1.376 34.95 0.322 8.18 0.069 1.75 0.516 13.11
24 1.703 43.26 1.375 34.93 0.147 3.73 0.312 7.92 1.501 38.13 0.322 8.18 0.069 1.75 0.516 13.11
Back to Series II