GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Military/ Aerospace
Home | Download | Contact us

 

MS27505 Series I Receptacle, Back Panel Box Mounting Flange

 



Shell A Thread A Max Dia
B Nominal
CRS C Min Dia D Max Dia E Max Dia F Max Dia
Size Class 2A                        
  UNEF Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM
9 .4375-28 0.958 24.33 0.719 18.26 0.123 3.13 0.82 2.54 0.573 14.55 0.10 2.54
11 .5625-24 1.051 26.69 0.812 20.62 0.123 3.13 0.82 2.54 0.701 17.8 0.10 2.54
13 .6875-24 1.145 29.08 0.906 23.01 0.123 3.13 0.82 2.54 0.851 21.61 0.10 2.54
15 .8125-20 1.239 31.47 0.969 24.61 0.123 3.13 0.82 2.54 0.976 24.79 0.10 2.54
17 .9375-20 1.332 33.83 1.062 26.97 0.123 3.13 0.82 2.54 1.101 27.96 0.10 2.54
19 1.0625-18 1.458 37.03 1.156 29.36 0.123 3.13 0.82 2.54 1.208 30.68 0.10 2.54
21 1.1875-18 1.582 40.18 1.250 31.75 0.123 3.13 0.79 3.3 1.333 33.85 0.13 3.30
23 1.3125-18 1.708 43.38 1.375 34.93 0.142 3.61 0.79 3.3 1.458 37.03 0.13 3.30
25 1.4375-18 1.832 46.53 1.500 38.1 0.142 3.61 0.79 3.3 1.583 40.2 0.13 3.30
Back to Series I