GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Military/ Aerospace
Home | Download | Contact us

 

MS27474 Series II Receptacle, Jam Nut

 



Shell A Max B Dia C   D Dia E   F   G   H Thread
Size Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM Class 2A UNEF
8 1.266 32.16 1.391 35.33 0.317 8.05 0.474 12.04 0.443 11.25 0.14 3.56 0.104 2.64 0.4375-28
10 1.389 25.28 1.515 38.48 0.317 8.05 0.591 15.01 0.443 11.25 0.14 3.56 0.104 2.64 0.5625-24
12 1.515 38.48 1.641 41.68 0.317 8.05 0.751 19.08 0.443 11.25 0.14 3.56 0.104 2.64 0.6875-24
14 1.641 41.68 1.766 44.86 0.317 8.05 0.876 22.25 0.443 11.25 0.14 3.56 0.104 2.64 0.8125-20
16 1.795 45.59 1.954 49.63 0.317 8.05 1.001 25.43 0.443 11.25 0.14 3.56 0.104 2.64 0.9375-20
18 1.905 48.39 2.031 51.59 0.317 8.05 1.126 28.60 0.443 11.25 0.14 3.56 0.104 2.64 1.0625-18
20 2.031 51.59 2.157 54.78 0.291 7.39 1.251 31.78 0.469 11.91 0.14 3.56 0.104 2.64 1.1875-18
22 2.156 54.76 2.281 57.94 0.291 7.39 1.376 34.95 0.469 11.91 0.14 3.56 0.104 2.64 1.3125-18
24 2.279 57.89 2.405 61.09 0.291 7.39 1.501 38.13 0.469 11.91 0.14 3.56 0.104 2.64 1.4375-18
Back to Series II