GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Military/ Aerospace
Home | Download | Contact us

 

MS27472 Receptacle With Wall Mounting Flange

MS27497 Receptacle, Back Panel, Wall Mounting Flange

 

 



Shell L Thread                                    
Size Class 2A A Max B Nominal C Nominal D Max F Max Dia G Max Dia H Max Dia J Max Dia K Max Dia
  UNEF Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM
8 0.4375-28 0.827 21.00 0.594 15.09 0.120 3.05 0.37 9.4 0.474 12.04 0.322 8.18 0.069 1.75 0.308 7.83 0.447 11.35
10 0.5625-24 0.953 24.20 0.719 18.26 0.120 3.05 0.37 9.4 0.591 15.01 0.322 8.18 0.069 1.75 0.308 7.83 0.447 11.35
12 0.6875-24 1.047 26.60 0.812 20.62 0.120 3.05 0.37 9.4 0.751 19.08 0.322 8.18 0.069 1.75 0.308 7.83 0.447 11.35
14 0.8125-20 1.141 28.98 0.906 23.01 0.120 3.05 0.37 9.4 0.876 22.25 0.322 8.18 0.069 1.75 0.308 7.83 0.447 11.35
16 0.9375-20 1.234 31.34 0.969 24.61 0.120 3.05 0.37 9.4 1.001 25.43 0.322 8.18 0.069 1.75 0.308 7.83 0.447 11.35
18 1.0625-18 1.327 33.70 1.062 26.97 0.120 3.05 0.37 9.4 1.126 28.6 0.322 8.18 0.069 1.75 0.308 7.83 0.447 11.35
20 1.1875-18 1.453 36.90 1.156 29.36 0.120 3.05 0.37 9.4 1.251 31.78 0.322 8.18 0.069 1.75 0.308 7.83 0.447 11.35
22 1.3125-18 1.578 40.08 1.250 31.75 0.120 3.05 0.37 9.4 1.376 34.95 0.322 8.18 0.069 1.75 0.308 7.83 0.447 11.35
24 1.4375-18 1.703 43.26 1.375 34.93 0.147 3.73 0.37 9.4 1.501 38.13 0.322 8.18 0.069 1.75 0.308 7.83 0.447 11.35
Back to Series II