GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Military/ Aerospace
Home | Download | Contact us

 

MS27466 Series I Receptacle, Wall Mounting Flange

 



Shell G THREAD A MAX B NOM C MIN DIA D MAX E MAX DIA F MAX H MAX
Size Class 2A Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM
  UNEF                            
9 0.4375-28 0.958 24.33 0.719 18.26 0.123 3.13 0.632 16.05 0.573 14.55 0.10 2.54 0.631 16.02
11 0.5625-24 1.051 26.69 0.812 20.62 0.123 3.13 0.632 16.05 0.701 17.80 0.10 2.54 0.631 16.02
13 0.6875-24 1.145 29.08 0.906 23.01 0.123 3.13 0.632 16.05 0.851 21.61 0.10 2.54 0.631 16.02
15 0.8125-20 1.239 31.47 0.969 24.61 0.123 3.13 0.632 16.05 0.976 24.79 0.10 2.54 0.631 16.02
17 0.9375-20 1.332 33.83 1.062 26.97 0.123 3.13 0.632 16.05 1.101 27.96 0.10 2.54 0.631 16.02
19 1.0625-18 1.458 37.03 1.156 29.36 0.123 3.13 0.632 16.05 1.208 30.68 0.10 2.54 0.631 16.02
21 1.1875-18 1.582 40.18 1.250 31.75 0.123 3.13 0.602 15.29 1.333 33.85 0.13 3.30 0.661 16.78
23 1.3125-18 1.708 43.38 1.375 34.93 0.142 3.61 0.602 15.29 1.458 37.03 0.13 3.30 0.661 16.78
25 1.4375-18 1.832 46.53 1.500 38.10 0.142 3.61 0.602 15.29 1.583 40.20 0.13 3.30 0.661 16.78
Back to Series I