GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Military/ Aerospace
Home | Download | Contact us

 

D38999/24 Series III Receptacle, Jam Nut Mount

 



SHELL MS SHELL A   B Mtg Flat C Hex D   G   J Max L
SIZE CODE Inch MM Inch MM Inch MM Inch MM Inch MM Inch MM Jam
    ± 0.016 ± 0.40 + 0.004 + 0.10     + 0.028 + 0.70 + 0.028 + 0.70     Nut
        - 0.006 - 0.15     - 0.004 - 0.10 - 0.004 - 0.10     Thread
9 A 1.063 27.00 0.651 16.53 0.945/0.859 24.00/21.82 0.555 14.10 0.087 2.20 0.299 7.59 M17 x 1-6g
11 B 1.252 31.80 0.751 19.07 1.063/0.984 27.00/24.99 0.555 14.10 0.087 2.20 0.427 10.85 M20 x 1-6g
13 C 1.374 34.90 0.938 23.82 1.260/1.172 32.00/29.77 0.563 14.30 0.087 2.20 0.541 13.74 M25 x 1-6g
15 D 1.500 38.10 1.062 26.97 1.417/1.296 36.00/32.91 0.563 14.30 0.087 2.20 0.666 16.92 M28 x 1-6g
17 E 1.626 41.30 1.187 30.15 1.457/1.422 37.00/36.12 0.563 14.30 0.087 2.20 0.791 20.09 M32 x 1-6g
19 F 1.811 46.00 1.312 33.32 1.614/1.546 41.00/39.26 0.563 14.30 0.118 3.00 0.897 22.78 M35 x 1-6g
21 G 1.937 49.20 1.437 36.50 1.811/1.672 46.00/42.47 0.563 14.30 0.118 3.00 1.022 25.96 M38 x 1-6g
23 H 2.063 52.40 1.562 39.67 1.969/1.796 50.00/45.61 0.563 14.30 0.118 3.00 1.147 29.13 M41 x 1-6g
25 J 2.189 55.60 1.687 42.85 2.017/1.939 51.23/49.25 0.563 14.30 0.118 3.00 1.272 32.31 M44 x 1-6g
Back to Series III