GREENWOOD
ELECTRONIC COMPONENTS LIMITED
Complementary Products
Home | Download | Contact us

 

Contactors and Contact Sets

Joslyn Clark 5000DP DEFINITE PURPOSE Contactors are designed for DC adjustable speed drive circuits using silicone controlled rectifier switching where power contacts are only occasionally required to break rated current. Contactors with blowouts will interrupt 200% current under abnormal load conditions. These products are regulary specified under the Ward Leonard name as they are often incorporated in to Ward Leonard systems.

The Joslyn Clark contactors are listed as a legacy activity of Greenwood Electronics in order to provide business continuity for past clients. As such, no stocks of these products are held by ourselves, and each requirement is sourced on an individual basis from Joslyn Clark in the USA. The usual delivery time on most orders is three weeks. We are unable to provide technical advice or recommend specific products for particular applications.

Contactors
Contactors
Contact Sets
Size Poles   Wiring Catalog
Amps N.O. N.C. Fig. No. Number
40 --- 1 7A 7001-5150-11
40 1 --- 1 7001-6050-11
40 2 --- 3 7001-7030-11
40 2 1 10 7001-7140-11
30 --- 1 8 5DP1-01100
30 1 --- 1 5DP1-10100
30 1 1 5 5DP1-11100
30 2 --- 2 5DP1-20100
30 2 1 6 5DP1-21100
30 2 --- 3 5DP1-5021-11
30 2 1 7 5DP1-5051-11
56 --- 1 8 5DP2-01100
56 1 --- 1 5DP2-10100
56 1 1 5 5DP2-11100
56 2 --- 2 5DP2-20100
56 2 1 6 5DP2-21100
56 2 --- 3 5DP2-5021-11
75 2 1 7 5DP2-5051-11
75 --- 1 7A 5DP7-5150-11
75 1 --- 1 5DP7-6050-11
75 2 --- 3 5DP7-7030-11
75 2 1 10 5DP7-7140-11
110 1 --- 1 5DP3A4011-11
110 2 --- 3 5DP3A5021-11
110 2 1 15 5DP3A5091-11
110 --- 1 8 5DP3-01100
110 1 --- 1 5DP3-10100
110 1 1 5 5DP3-11100
110 2 --- 2 5DP3-20100
110 2 1 6 5DP3-21100
110 2 --- 3 5DP3-5021-11
110 2 1 7 5DP3-5051-11
180 --- 1 8 5DP4-01100
180 --- 2 9 5DP4-02100
Size Poles   Wiring Catalog
Amps N.O. N.C. Fig. No. Number
180 1   1 5DP4-10100
180 1 1 5 5DP4-11100
180 2   2 5DP4-20100
180 2 1 6 5DP4-21100
180 2   3 5DP4-5021-11
180 2 1 7 5DP4-5051-11
180 2 1 15 5DP4-5091-11
260   1 8 5DP9-4001-11
260   1 8 5DP9-01100
260   2 9 5DP9-3071-11
260   2 9 5DP9-02100
260 1   1 5DP9-4011-11
260 1   1 5DP9-10100
260 1 1 5 5DP9-11100
260 2   2 5DP9-20100
260 2 1 6 5DP9-21100
260 2   3 5DP9-5021-11
260 2 1 7 5DP9-5051-11
260 2 1 15 5DP9-5091-11
360   1 8 5DP5-4001-11
360   1 8 5DP5-01100
360   2 9 5DP5-3071-11
360 1   1 5DP5-10100
360 1 1 5 5DP5-11100
360 2   2 5DP5-20100
360 2   3 5DP5-5021-11
360 2 1 6 5DP5-21100
360 2 1 7 5DP5-5051-11
535   1 8 5DP8-4001-11
535   1 8 5DP8-01100
535   2 9 5DP8-02100
535 1   1 5DP8-4011-11
535 1 1 5 5DP8-11100
535 2   2 5DP8-20100
535 2   3 5DP8-5021-11
535 2 1 6 5DP8-21100
535 2 1 7 5DP8-5051-11
700   1 8 5DP6-01100
700   2 9 5DP6-3071-11
700 1   1 5DP6-4011-11
700 1 1 5 5DP6-11100
700 2   3 5DP6-5021-11
700 2 1 6 5DP6-21100
700 2 1 15 5DP6-5051-11
700   2 9 5DP6-02100
Contactor N.O. N.C. Coils
Size Amps. Kit No.s Kit No.s Kit No.s
10/40,40 5M19 5M20 344L1
25,30 5M55 5M57 319L1
50,56 5M52 5M58 319L1
75 5999-2521 5M48 343L1
110 (5DP3A) 5M80 5M58 319L1
100,110 5M53 5M49 320L1
150,180 5M54 5M49 320L1
260 5M56 5M49 320L1
300,360 5999-0045 5999-2461 335L1
535 5999-2371 5999-2461 335L1
700 5999-2381 5999-2481 347L1
Back to Home Page